Events and results
Courses                  
Training Tips
Communications     
Links
About Us
Contact Us             
 
home page search the site about this site email us
One On One Fitness Centre Evesham
Fitness Mountain Results
27th January 2001
 
Run:
1500m
Row:
1500m
Bike:
1.5m
Box Step:
150
TOTAL
TIME
Open Mens
Lee Rankin 5.46 11.07 15.10 19.33 19.33
Phil Parsons 6.11 11.46 15.58 20.27 20.27
Martin Carter 6.46 12.39 16.56 21.51 21.51
Phil McConnell 7.36 13.39 17.38 22.19 22.19
Stuart Leng 7.26 13.02 17.31 22.20 22.20
Robert Hilton Wilson 7.46 13.15 17.59 22.47 22.47
Steve Butler 8.09 14.01 18.43 24.32 24.32
Andy Robinson 8.10 14.04 18.30 24.34 24.34
Dave Hann 7.49 13.44 18.41 24.38 24.38
Richard Vidgen 8.25 14.28 19.00 24.52 24.52
Jimmy Rankin 8.22 14.26 18.57 25.21 25.21
Phil Sutton 9.35 15.39 20.17 26.00 26.00
Darren Pepper 7.37 13.49 18.51 26.05 26.05
Donnie Ellis 26.54
Open Ladies
Michelle Parsons 7.56 14.11 18.53 23.22 23.22
Alex Robinson 8.09 14.46 19.40 24.07 24.07
Di Rankin 9.05 15.49 20.53 26.20 26.20